Reckoning:Leveling

From WatchWiki

Jump to: navigation, search

As you progress in Reckoning by completing quests, killing monsters, and other activities, your character will accrue experience. After a certain amount of experience, your character will gain a level.

When a level is reached, your character gains 1 point to allocate to his Skills and 3 points to allocate to his Abilities.

A new character will automatically have 3 ability points already spent, 1 in each of the three trees (Might, Finesse, and Sorcery).

Level XP Needed Total XP Total Skill
Points Earned
Total Ability
Points to Spend
Level 1 500 500 1 3
Level 2 1,100 1,600 2 6
Level 3 1,800 3,400 3 9
Level 4 2,600 6,000 4 12
Level 5 3,500 9,500 5 15
Level 6 4,500 14,000 6 18
Level 7 5,700 19,700 7 21
Level 8 6,900 26,600 8 24
Level 9 8,300 34,900 9 27
Level 10 9,700 44,600 10 30
Level 11 11,300 55,900 11 33
Level 12 12,900 68,800 12 36
Level 13 14,700 83,500 13 39
Level 14 16,500 100,000 14 42
Level 15 18,500 118,500 15 45
Level 16 20,500 139,000 16 48
Level 17 22,500 161,500 17 51
Level 18 24,500 186,000 18 54
Level 19 27,500 213,500 19 57
Level 20 30,500 244,000 20 60
Level 21 33,500 277,500 21 63
Level 22 36,500 314,000 22 66
Level 23 40,500 354,500 23 69
Level 24 44,500 399,000 24 72
Level 25 48,500 447,500 25 75
Level 26 52,500 500,000 26 78
Level 27 57,500 557,500 27 81
Level 28 62,500 620,000 28 84
Level 29 67,500 687,500 29 87
Level 30 72,500 760,000 30 90
Level 31 79,500 839,500 31 93
Level 32 86,500 926,000 32 96
Level 33 93,500 1,019,500 33 99
Level 34 100,500 1,120,000 34 102
Level 35 110,500 1,230,500 35 105
Level 36 120,500 1,351,000 36 108
Level 37 130,500 1,481,500 37 111
Level 38 140,500 1,622,000 38 114
Level 39 155,500 1,777,500 39 117
Level 40 170,500 1,948,000 40 120
Level 41* 185,500 2,133,500 40 120
Personal tools
Namespaces
Variants
Actions
Navigation
Sections
Toolbox